3 Green Benefits of Corrugated Cardboard (and the difference between regular and corrugated cartons)

Corrugated cardboard is used in shipping for approximately 90% of all products in America. That is partly because more and more companies are noticing a demand for eco-friendly packaging materials and are making an effort to comply with customers' requests while meeting their own company's needs.
However, while cardboard is the predominant packaging material in the US, the term corrugated cardboard is often used as an umbrella term for any type of paper packaging material and that is simply not the case.
This article will discuss the green benefits of corrugated shipping boxes (and corrugated cardboard in general), before explaining the difference between corrugated cardboard packaging and regular paper packaging. Thus, let us start by talking about how this type of packaging is eco-friendly.
The majority of corrugated cardboard is made from birch or pine tree pulp. These types of trees are generally very easy to plant and can thrive in a variety of environmental conditions. They're faster growing than other types of trees and are readily available. The trees used in corrugated cardboard can be sustainably harvested from forests that are managed properly.
Corrugated cardboard is one of the most commonly recycled materials in the world. Corrugated cardboard is 100% recyclable, unlike other types of packaging that are often only 70%-90% recyclable. It can be made without using any dangerous chemical bleaches or dyes. You can rest assured that using corrugated cardboard is a great way to reduce your environmental footprint, as it is considered to be one of the most 'green' packaging solutions available.
Most cardboard boxes do not get disposed of as soon as they are used. When you receive a package delivery in a corrugated cardboard box, are you just going to throw away the box after you open it? Probably not.
Corrugated cardboard is designed to be collapsible and used again and again. They can withstand a variety of weather conditions and are surprisingly durable. Corrugated cardboard boxes can be reused for countless purposes.
Moving is one of the biggest reasons to save cardboard boxes - instead of having to buy environmentally harmful plastic bins that will be left for hundreds of years in a landfill, you can reuse cardboard boxes until they are basically falling apart. After that, just throw them into the recycling bin and they will be sent to be made into more environmentally friendly materials.
Cardboard can refer to any type of paper stock made from heavy pulp. Anything from playing cards to cereal boxes, and of course shipping boxes, can be made from cardboard. It is so common that most people likely pay no attention to it.
Corrugated paper refers to the construction process and the way the materials are assembled. Corrugated boxes are made from three sheets - two on the outside and one in the middle. The outside ones are flat, while the one in between is rippled.
Thus, you can have cardboard boxes and boxes made from corrugated shipping materials, but these factors need to be combined to get a corrugated cardboard box. While this might seem like splitting hairs, it is a crucial distinction that any company that deals with shipping and packaging needs to take special care of.
Corrugated cardboard boxes are so popular in shipping because, eco-friendliness aside, they are extremely durable, versatile, and lightweight, relatively cheap to produce, and can be made into many different shapes.
On top of that, any company can make them into custom shipping boxes; in other words, corrugated cardboard boxes are easy to paint, print on, and design to specific needs. Although customizing the boxes in this way made introduce materials that make them non-recyclable.
If you are searching for a company that will make sure your packages are delivered safely and on time, while keeping the environmental impact in mind, contact Unival Logistics. We will always choose the quickest and most direct routes for your packages, lowering the shipping costs and the carbon footprint.
Additionally, you will be provided with full-value insurance coverage at premium rates, the possibility of API integration, and package tracking in real-time. Contact us if you are searching for a logistics company that can take care of all of your shipping needs.
Latest blogs
The 4 Most Important Shipping Documents for Domestic Shipments
Tue, Jan 30th 2024, 23:31
Continue Reading →
Essential Advice for Packing and Shipping Fine China to Customers
Thu, Jan 11th 2024, 00:11
Continue Reading →
What Is the Chain of Custody in Logistics & Why Is It Important?
Tue, Dec 26th 2023, 01:47
Continue Reading →
Categories
defaultNo post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Content`.`id`, `Content`.`slug`, `Content`.`parent_id`, `Content`.`lft`, `Content`.`rght`, `Content`.`keywords`, `Content`.`description`, `Content`.`title`, `Content`.`long_title`, `Content`.`header_bar`, `Content`.`body`, `Content`.`redirect`, `Content`.`icon`, `Content`.`created`, `Content`.`modified` FROM `unival_logistics`.`content` AS `Content` WHERE `slug` LIKE 'benefits-of-corrugated-cardboard%' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`created`, `User`.`modified`, `User`.`secret_2fa`, `User`.`code_2fa`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `slug` LIKE 'benefits-of-corrugated-cardboard%' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `active` = '1' ORDER BY `created` desc LIMIT 5 | 5 | 5 | 1 | maybe slow |
| SELECT COUNT(*) AS `count` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`id` = 44 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`created`, `User`.`modified`, `User`.`secret_2fa`, `User`.`code_2fa`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` = 44 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`slug`, `BlogPost`.`title` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` < 44 AND `Blog`.`id` = 1 ORDER BY `BlogPost`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`slug`, `BlogPost`.`title` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` > 44 AND `Blog`.`id` = 1 ORDER BY `BlogPost`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog` AS `Blog` WHERE `Blog`.`active` = '1' | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`blog_id` = (1) | 89 | 89 | 4 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER_TOP' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'FOOTER' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 5.45 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.39 MB |
| Controller action start | 1.49 MB |
| Controller render start | 2.89 MB |
| View render complete | 3.24 MB |
Total Request Time: 49 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 23.37 | |
| Event: Controller.initialize | 1.88 | |
| Event: Controller.startup | 0.37 | |
| Controller action | 8.22 | |
| Event: Controller.beforeRender | 1.35 | |
| » Processing toolbar data | 1.27 | |
| Rendering View | 5.50 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Themed/Unival1/BlogPosts/view.ctp | 0.56 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Themed/Unival1/Layouts/content.ctp | 4.52 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu_top.ctp | 2.94 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu.ctp | 0.49 | |
| » » Rendering APP/View/Themed/Unival1/Elements/footer.ctp | 0.48 | |
| Event: View.afterLayout | 0.00 |
.105 per ton-mile. Reducing truck transport and opting for the optimal rail transload facility can help increase expense savings through rail.</p> <h2>Rail Freight and Intermodal Strategy</h2> <p>Intermodal is the use of two or more freight transporting modes. When combining rail and road, trains are utilized for the long-haul chunk of the transport. Trucks are used to ship loads from the origin to the terminal and then from the terminal to the recipient, known as drayage.</p> <p><strong>Using rail freight as part of an intermodal strategy has many benefits</strong>, which you can discover below.</p> <h2>Rail Freight Is Eco-Friendly</h2> <p>Given the current state of our environment, caring for it is imperative. From an ecological point of view, rail freight is a great transport alternative compared to air, sea, and road freight. <strong>The biggest advantage of rail freight is the reduction of CO2 emissions</strong>. Compared to other transport modes, rail freight leaves the smallest carbon footprint.</p> <p>For example, air freight consumes 138 tons of CO2, and the combination of air and sea consumes approximately 76 tons of CO2. However, rail freight consumes only 5 tons of CO2 over the same distance. That’s why, now more than ever, rail freight deserves more attention.</p> <h2>Rail Transportation Is Safe and Efficient</h2> <p>Railway safety has notably improved over the past couple of decades. Now, <strong>rail transportation is one of the safest shipping options</strong>. With steady investments in railway infrastructure, routings, tracks, terminals, and border crossing stations, there’s a significant enhancement in the performance of rail freight.</p> <p>Moreover, GPS tracking in trains prevents theft and losses, protecting the goods in transit. Since carriers can locate their customers’ shipments and follow up on milestones, they can deliver information on container position and detect if something unexpected happens during the transportation.</p> <h2>Rail Freight Is Fast and Reliable</h2> <p><strong>Rail freight is a fast and reliable shipping mode</strong> with shorter lead times when compared to sea freight. Although not always possible, there are many situations when rail freight is a more optimal choice than other transport modes.</p> <p>For instance, one of the biggest challenges for companies with production in China is the long lead times to northern Europe when shipping by sea. Sea shipping from China to that part of Europe typically takes around seven weeks.</p> <p>With rail freight, the shipping times can be cut in half, significantly reducing the lead time. Shorter lead times can make it easier to predict business operations and costs, positively impacting capital binding.</p> <p>In addition, rail freight transport is a <strong>punctual mode of transport</strong>. Compared to sea and road freight which can be subjected to bad weather and congestion, not much can hinder the rail path, reducing the risk of unexpected delays.</p> <h2>Are There any Drawbacks of Rail Transportation?</h2> <p>Intermodal containers experience a lot of movement during transit that can damage their contents. There’s a risk of a denied claim if cargo isn't appropriately blocked and braced by rail standards.</p> <h2>Rail Freight Shipping Can Be Your Optimal Choice</h2> <p>Rail shipping has many benefits and very few drawbacks. Apart from being extremely reliable, rail freight is also cost-effective. On top of that, it leaves the smallest carbon footprint compared to other shipping modes.</p> <p>With rising challenges in sustaining our environment, it’s vital to do everything we can to reduce CO2 emissions and reduce the impact of global warming. For those reasons, using rail freight as a part of intermodal strategy can be an optimal choice for many companies that wish to see improvement in our environment.</p> <p><a href="https://unival-logistics.com/">Unival Logistics</a> provides end-to-end logistic solutions and we always choose optimal routes, so that your packages arrive on time and cause the least amount of pollution. You can also take out <a href="https://unival-logistics.com/package-insurance">full-value insurance for high-value goods</a>, track your packages in real-time, and integrate your business with Unival’s API.</p> <p>If you need a logistics partner that combines traditionally effective methods of transport with modern solutions, contact Unival Logistics.</p> <script type="application/ld+json"> { "@context": "https://schema.org", "@type": "BlogPosting", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://unival-logistics.com/rail-freight" }, "headline": "What You Need to Know About Rail Freight", "description": "Rail freight is reliable, fast, and green and can be an excellent choice for various businesses. Learn more about it on this page.", "image": "https://dev.unival-logistics.com/img/train-on-tracks.jpg", "author": { "@type": "Organization", "name": "Unival Logistics", "url": "https://unival-logistics.com/" }, "publisher": { "@type": "Organization", "name": "Unival Logistics", "logo": { "@type": "ImageObject", "url": "https://unival-logistics.com/theme/Unival1/images/unival-logo-new.svg" } }, "datePublished": "2022-07-01", "dateModified": "2022-12-01" } </script>
| Constant | Value |
|---|---|
| CONFIG | /home/clone/public_html/app/Config/ |
| DEFAULT_LANGUAGE | en |
| Constant | Value |
|---|---|
| APP | /home/clone/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/clone/public_html/app/Lib/ |
| CACHE | /home/clone/public_html/app/tmp/cache/ |
| CAKE | /home/clone/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/clone/public_html/lib |
| CORE_PATH | /home/clone/public_html/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/clone/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://clone.unival-logistics.com |
| IMAGES | /home/clone/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/clone/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/clone/public_html/app/tmp/logs/ |
| ROOT | /home/clone/public_html |
| TESTS | /home/clone/public_html/app/Test/ |
| TMP | /home/clone/public_html/app/tmp/ |
| VENDORS | /home/clone/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/clone/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Php Fcgi Max Requests | 99999 |
| Phprc | /home/clone/fcgi-bin/../etc/php7.4 |
| Pwd | /home/clone/fcgi-bin |
| Shlvl | 0 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Content Length | 0 |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /benefits-of-corrugated-cardboard |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/benefits-of-corrugated-cardboard |
| Remote Port | 7049 |
| Script Filename | /home/clone/public_html/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /home/clone/public_html |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/clone/public_html |
| Remote Addr | 216.73.216.40 |
| Server Port | 443 |
| Server Addr | 51.81.35.24 |
| Server Name | clone.unival-logistics.com |
| Server Software | Apache |
| Server Signature | |
| Http Host | clone.unival-logistics.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | clone.unival-logistics.com |
| Https | on |
| Db Name | clone |
| Db Pass | |
| Db User | clone |
| Script Uri | https://clone.unival-logistics.com/benefits-of-corrugated-cardboard |
| Script Url | /benefits-of-corrugated-cardboard |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Https | on |
| Redirect Db Name | clone |
| Redirect Db Pass | |
| Redirect Db User | clone |
| Redirect Script Uri | https://clone.unival-logistics.com/benefits-of-corrugated-cardboard |
| Redirect Script Url | /benefits-of-corrugated-cardboard |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Redirect Https | on |
| Redirect Redirect Db Name | clone |
| Redirect Redirect Db Pass | |
| Redirect Redirect Db User | clone |
| Redirect Redirect Script Uri | https://clone.unival-logistics.com/benefits-of-corrugated-cardboard |
| Redirect Redirect Script Url | /benefits-of-corrugated-cardboard |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1761518688.0302 |
| Request Time | 1761518688 |