Collectible coins are high in value, so your package needs to be safe from the moment it leaves your hand. UNIVAL Logistics is a leader in coin shipping solutions and will deliver your cargo safely to its destination.
Experienced and Expert Staff
Your packages will only be handled by staff that has expertise in shipping coins. For over 15 years, UNIVAL has utilized innovative shipping solutions to make sure your packages get delivered safely and on time.
in 3 simple steps
Collectible coins are easily more valuable than what regular shipping insurance covers. UNIVAL Logistics enables you to take out private full-value shipping insurance for your cargo. Once you partner with us, all of the risks of transport are ours to bear.
Our domestic shipping insurance covers up to $150,000 in value and international shipping insurance covers up to $100,000. And with our premium insurance rates, you will likely not even notice the added cost.
You can know where your package is at all times, regardless if it is transported by land, air, or sea. Electronic onboard recorders are placed in every vehicle of our fleet, so you can check the status of your coin shipment any time you wish.
UNIVAL Logistics utilized unique shipping strategies and the latest technology to provide end-to-end coin shipping solutions. Leave the risks of transport to us and we will ensure your packages safely arrive to your customers.
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Content`.`id`, `Content`.`slug`, `Content`.`parent_id`, `Content`.`lft`, `Content`.`rght`, `Content`.`keywords`, `Content`.`description`, `Content`.`title`, `Content`.`long_title`, `Content`.`header_bar`, `Content`.`body`, `Content`.`redirect`, `Content`.`icon`, `Content`.`created`, `Content`.`modified` FROM `unival_logistics`.`content` AS `Content` WHERE `slug` LIKE 'coins%' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Content`.`id`, `Content`.`slug`, `Content`.`parent_id`, `Content`.`lft`, `Content`.`rght`, `Content`.`keywords`, `Content`.`description`, `Content`.`title`, `Content`.`long_title`, `Content`.`header_bar`, `Content`.`body`, `Content`.`redirect`, `Content`.`icon`, `Content`.`created`, `Content`.`modified` FROM `unival_logistics`.`content` AS `Content` WHERE `Content`.`id` = 117 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER_TOP' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'FOOTER' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 1.80 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.25 MB |
| Controller action start | 1.28 MB |
| Controller render start | 1.32 MB |
| View render complete | 1.71 MB |
Total Request Time: 20 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 10.27 | |
| Event: Controller.initialize | 0.04 | |
| Event: Controller.startup | 0.17 | |
| Controller action | 0.63 | |
| Event: Controller.beforeRender | 1.15 | |
| » Processing toolbar data | 1.09 | |
| Rendering View | 4.02 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Themed/Unival1/Pages/view.ctp | 0.03 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Themed/Unival1/Layouts/default.ctp | 3.69 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu_top.ctp | 2.32 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu.ctp | 0.51 | |
| » » Rendering APP/View/Themed/Unival1/Elements/footer.ctp | 0.42 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/clone/public_html/app/Config/ |
| DEFAULT_LANGUAGE | en |
| Constant | Value |
|---|---|
| APP | /home/clone/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/clone/public_html/app/Lib/ |
| CACHE | /home/clone/public_html/app/tmp/cache/ |
| CAKE | /home/clone/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/clone/public_html/lib |
| CORE_PATH | /home/clone/public_html/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/clone/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://clone.unival-logistics.com |
| IMAGES | /home/clone/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/clone/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/clone/public_html/app/tmp/logs/ |
| ROOT | /home/clone/public_html |
| TESTS | /home/clone/public_html/app/Test/ |
| TMP | /home/clone/public_html/app/tmp/ |
| VENDORS | /home/clone/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/clone/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Php Fcgi Max Requests | 99999 |
| Phprc | /home/clone/fcgi-bin/../etc/php7.4 |
| Pwd | /home/clone/fcgi-bin |
| Shlvl | 0 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Content Length | 0 |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /coins |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/coins |
| Remote Port | 31526 |
| Script Filename | /home/clone/public_html/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /home/clone/public_html |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/clone/public_html |
| Remote Addr | 216.73.216.40 |
| Server Port | 443 |
| Server Addr | 51.81.35.24 |
| Server Name | clone.unival-logistics.com |
| Server Software | Apache |
| Server Signature | |
| Http Host | clone.unival-logistics.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | clone.unival-logistics.com |
| Https | on |
| Db Name | clone |
| Db Pass | |
| Db User | clone |
| Script Uri | https://clone.unival-logistics.com/coins |
| Script Url | /coins |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Https | on |
| Redirect Db Name | clone |
| Redirect Db Pass | |
| Redirect Db User | clone |
| Redirect Script Uri | https://clone.unival-logistics.com/coins |
| Redirect Script Url | /coins |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Redirect Https | on |
| Redirect Redirect Db Name | clone |
| Redirect Redirect Db Pass | |
| Redirect Redirect Db User | clone |
| Redirect Redirect Script Uri | https://clone.unival-logistics.com/coins |
| Redirect Redirect Script Url | /coins |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1761337613.9457 |
| Request Time | 1761337613 |