The Ins and Outs of Medical Shipping

Are you interested in shipping medical supplies? This article explains what requirements you need to fulfill to send your medical equipment safely!
Medical shipping requires special logistics, packaging, and overall care primarily because of the industry's nature. In order to ship medical supplies safely and effectively, there are specific requirements that must be met.
These include everything from the type of container to the packaging materials needed. Understanding these requirements is essential if you plan on shipping medical supplies and large equipment.
You may wonder what makes medical shipping so different from other types of shipping. We hope the following will help you understand everything that goes into it.
Carriers can transfer anything from a syringe to an MRI machine - and those two are not to be treated the same during shipping. Medical shipments can vary in shape and size, and the packaging is not the same for lasers, hospital furniture, or surgical equipment.
Medical imaging equipment is fragile and needs to be properly wrapped, braced, and padded onto a truck, airplane, or ship. Smaller objects and especially pharmaceuticals have a special seal, not the regular duct tape.
Carriers need to acknowledge the responsibility and the high stake of the industry they are dealing with. If something goes wrong during the shipment it could cause someone not to have proper medical care. That’s why there are many requirements in the medical shipping industry.
Medical shipping is a complex process because of the nature of the items being shipped. There are several things that need to be considered before sending out the shipment. These include the type of item being sent, its size, weight, and other characteristics.
Medical shipping is a very important part of the pharmaceutical supply chain. It ensures that patients receive their medications in time and at the same time, it also protects the health of the patient.
Medical items are often extremely delicate due to their size and fragility. They need special packaging materials as well as specialized carriers. When transporting these fragile medical supplies, you must use specific packing methods and tools.
A respected medical freight carrier cannot simply throw a box filled with medicine on its truck. It has to be shipped in its own container or through a medical carrier. In addition, the boxes have to be sealed tight for maximum protection for the medical item inside - which means they require custom tape that is completely sealed.
In order to ship these items, you'll have to go through additional procedures than just shipping an ordinary package. These items often must abide by special rules about temperature levels, storage areas, how much space per item they require, how long they can sit around, etc.
Additionally, you might have to be licensed to ship medical equipment, especially if you’re moving in and out of the country. Some equipment cannot be shipped just through any carrier. Therefore, in order to have the opportunity to ship every piece of medical equipment your business most likely has to be a certified medical carrier.
With medical shipping, it’s not just about being careful for the sake of the shipment, it’s also about watching out for people who are transporting it from a manufacturer to a hospital or clinic. For example, if you purchase syringes, needles, or surgical blades then you obviously want to protect them from damage while they are being transported.
This means you're going to need special transportation technology, packaging containers, sturdy boxes, and/or protective materials like bubble wrap to keep everything safe. If you don't take proper precautions then you could end up jeopardizing both your personal safety and the health of those who receive them.
Infectious substances need to be shipped in accordance with special regulations. Those substances that can cause death or permanent disability must be properly labeled and covered in triple packaging.
The substance is put in its primary receptacle; padded, then put in secondary packaging. The third and other packaging needs to be rigid.
This type of shipping includes all facets of care and treatment that come along with delivering the medicines safely. Not only do you need qualified personnel and good planning but many companies offer insurance to cover damages and losses that occur during shipping and delivery.
Therefore, medical shipping is a high-cost service, but saving on care and safety can only bring trouble in the long run.
In this industry, you’ll find people with specialized certifications and training. People who work in this area must know how to handle various types of delicate health shipments quickly and efficiently.
They must also have the right skills, knowledge, and experience to give you the best service possible. Most of the time this entails hiring employees who specialize in working with these unique shipments.
Everything must be labeled. However, some substances’ labels are more important than others, because they can be deadly or cause serious disability. Those shipments have special identification numbers that suggest how high the risk is if something happens, and to notify the handler to treat with care.
Similarly, when shipping any hazardous materials you must label them for what they are: toxic, explosive, radioactive, or dangerous in any way. If needed, you must provide or get the hazmat precautions for those shipments.
There are things in medical shipping that are not regulated but are highly advisable. Here are some procedures to follow when shipping medical equipment.
When dealing with such delicate and often high-valued equipment, one should not cheap out on insurance packages and innovative tracking. Carriers' liability will not cover the damages of hundreds of thousands worth of machines.
The best idea is to get third-party insurance as it offers higher and wider coverage. Most insurance policies calculate the coverage based on the size and weight of the shipment, which doesn’t align with the medical industry - many small things can be worth thousands of dollars.
Tracking is another important part of medical shipping. Innovative tracking solutions have many options, not only to show the location of the shipment but also the conditions it’s in. You can track if the shipment is in the right temperature, pressure, or humidity.
Planning ahead seems intuitive when talking about shipping. However, medical shipments need a special kind of planning, especially when shipping urgent freight. You will need to address any and all environmental challenges and requirements, as well as the characteristics of the delivery location.
When shipping a large piece of equipment, including the time for disassembling and installation in the time frame. Disassembling is advisable if possible because it decreases the chances of any damage.
When someone’s health depends on your decision-making, that’s when you need to choose the best option possible. Unival Logistics works on shipping medical equipment, be it internationally or domestically. We understand the responsibility of working in medical care and want to make your job easier by providing safe and secure medical shipping.
Latest blogs
The Rise of Online Luxury Sales and What It Means for Jeweler
Wed, Nov 19th 2025, 02:32
Continue Reading →
Categories
defaultNo post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Content`.`id`, `Content`.`slug`, `Content`.`parent_id`, `Content`.`lft`, `Content`.`rght`, `Content`.`keywords`, `Content`.`description`, `Content`.`title`, `Content`.`long_title`, `Content`.`header_bar`, `Content`.`body`, `Content`.`redirect`, `Content`.`icon`, `Content`.`created`, `Content`.`modified` FROM `unival_logistics`.`content` AS `Content` WHERE `slug` LIKE 'medical-shipping%' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`created`, `User`.`modified`, `User`.`secret_2fa`, `User`.`code_2fa`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `slug` LIKE 'medical-shipping%' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `active` = '1' ORDER BY `created` desc LIMIT 5 | 5 | 5 | 1 | maybe slow |
| SELECT COUNT(*) AS `count` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`id` = 54 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`created`, `User`.`modified`, `User`.`secret_2fa`, `User`.`code_2fa`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` = 54 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`slug`, `BlogPost`.`title` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` < 54 AND `Blog`.`id` = 1 ORDER BY `BlogPost`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`slug`, `BlogPost`.`title` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` > 54 AND `Blog`.`id` = 1 ORDER BY `BlogPost`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog` AS `Blog` WHERE `Blog`.`active` = '1' | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`blog_id` = (1) | 93 | 93 | 3 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER_TOP' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'FOOTER' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 5.96 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.39 MB |
| Controller action start | 1.52 MB |
| Controller render start | 3.07 MB |
| View render complete | 3.42 MB |
Total Request Time: 39 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.72 | |
| Event: Controller.initialize | 1.74 | |
| Event: Controller.startup | 0.30 | |
| Controller action | 7.38 | |
| Event: Controller.beforeRender | 0.94 | |
| » Processing toolbar data | 0.87 | |
| Rendering View | 5.21 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Themed/Unival1/BlogPosts/view.ctp | 0.59 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Themed/Unival1/Layouts/content.ctp | 4.26 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu_top.ctp | 2.75 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu.ctp | 0.48 | |
| » » Rendering APP/View/Themed/Unival1/Elements/footer.ctp | 0.49 | |
| Event: View.afterLayout | 0.00 |
.105 per ton-mile. Reducing truck transport and opting for the optimal rail transload facility can help increase expense savings through rail.</p> <h2>Rail Freight and Intermodal Strategy</h2> <p>Intermodal is the use of two or more freight transporting modes. When combining rail and road, trains are utilized for the long-haul chunk of the transport. Trucks are used to ship loads from the origin to the terminal and then from the terminal to the recipient, known as drayage.</p> <p><strong>Using rail freight as part of an intermodal strategy has many benefits</strong>, which you can discover below.</p> <h2>Rail Freight Is Eco-Friendly</h2> <p>Given the current state of our environment, caring for it is imperative. From an ecological point of view, rail freight is a great transport alternative compared to air, sea, and road freight. <strong>The biggest advantage of rail freight is the reduction of CO2 emissions</strong>. Compared to other transport modes, rail freight leaves the smallest carbon footprint.</p> <p>For example, air freight consumes 138 tons of CO2, and the combination of air and sea consumes approximately 76 tons of CO2. However, rail freight consumes only 5 tons of CO2 over the same distance. That’s why, now more than ever, rail freight deserves more attention.</p> <h2>Rail Transportation Is Safe and Efficient</h2> <p>Railway safety has notably improved over the past couple of decades. Now, <strong>rail transportation is one of the safest shipping options</strong>. With steady investments in railway infrastructure, routings, tracks, terminals, and border crossing stations, there’s a significant enhancement in the performance of rail freight.</p> <p>Moreover, GPS tracking in trains prevents theft and losses, protecting the goods in transit. Since carriers can locate their customers’ shipments and follow up on milestones, they can deliver information on container position and detect if something unexpected happens during the transportation.</p> <h2>Rail Freight Is Fast and Reliable</h2> <p><strong>Rail freight is a fast and reliable shipping mode</strong> with shorter lead times when compared to sea freight. Although not always possible, there are many situations when rail freight is a more optimal choice than other transport modes.</p> <p>For instance, one of the biggest challenges for companies with production in China is the long lead times to northern Europe when shipping by sea. Sea shipping from China to that part of Europe typically takes around seven weeks.</p> <p>With rail freight, the shipping times can be cut in half, significantly reducing the lead time. Shorter lead times can make it easier to predict business operations and costs, positively impacting capital binding.</p> <p>In addition, rail freight transport is a <strong>punctual mode of transport</strong>. Compared to sea and road freight which can be subjected to bad weather and congestion, not much can hinder the rail path, reducing the risk of unexpected delays.</p> <h2>Are There any Drawbacks of Rail Transportation?</h2> <p>Intermodal containers experience a lot of movement during transit that can damage their contents. There’s a risk of a denied claim if cargo isn't appropriately blocked and braced by rail standards.</p> <h2>Rail Freight Shipping Can Be Your Optimal Choice</h2> <p>Rail shipping has many benefits and very few drawbacks. Apart from being extremely reliable, rail freight is also cost-effective. On top of that, it leaves the smallest carbon footprint compared to other shipping modes.</p> <p>With rising challenges in sustaining our environment, it’s vital to do everything we can to reduce CO2 emissions and reduce the impact of global warming. For those reasons, using rail freight as a part of intermodal strategy can be an optimal choice for many companies that wish to see improvement in our environment.</p> <p><a href="https://unival-logistics.com/">Unival Logistics</a> provides end-to-end logistic solutions and we always choose optimal routes, so that your packages arrive on time and cause the least amount of pollution. You can also take out <a href="https://unival-logistics.com/package-insurance">full-value insurance for high-value goods</a>, track your packages in real-time, and integrate your business with Unival’s API.</p> <p>If you need a logistics partner that combines traditionally effective methods of transport with modern solutions, contact Unival Logistics.</p> <script type="application/ld+json"> { "@context": "https://schema.org", "@type": "BlogPosting", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://unival-logistics.com/rail-freight" }, "headline": "What You Need to Know About Rail Freight", "description": "Rail freight is reliable, fast, and green and can be an excellent choice for various businesses. Learn more about it on this page.", "image": "https://dev.unival-logistics.com/img/train-on-tracks.jpg", "author": { "@type": "Organization", "name": "Unival Logistics", "url": "https://unival-logistics.com/" }, "publisher": { "@type": "Organization", "name": "Unival Logistics", "logo": { "@type": "ImageObject", "url": "https://unival-logistics.com/theme/Unival1/images/unival-logo-new.svg" } }, "datePublished": "2022-07-01", "dateModified": "2022-12-01" } </script>
| Constant | Value |
|---|---|
| CONFIG | /home/clone/public_html/app/Config/ |
| DEFAULT_LANGUAGE | en |
| Constant | Value |
|---|---|
| APP | /home/clone/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/clone/public_html/app/Lib/ |
| CACHE | /home/clone/public_html/app/tmp/cache/ |
| CAKE | /home/clone/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/clone/public_html/lib |
| CORE_PATH | /home/clone/public_html/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/clone/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://clone.unival-logistics.com |
| IMAGES | /home/clone/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/clone/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/clone/public_html/app/tmp/logs/ |
| ROOT | /home/clone/public_html |
| TESTS | /home/clone/public_html/app/Test/ |
| TMP | /home/clone/public_html/app/tmp/ |
| VENDORS | /home/clone/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/clone/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Php Fcgi Max Requests | 99999 |
| Phprc | /home/clone/fcgi-bin/../etc/php7.4 |
| Pwd | /home/clone/fcgi-bin |
| Shlvl | 0 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Content Length | 0 |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /medical-shipping |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/medical-shipping |
| Remote Port | 24901 |
| Script Filename | /home/clone/public_html/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /home/clone/public_html |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/clone/public_html |
| Remote Addr | 216.73.216.4 |
| Server Port | 443 |
| Server Addr | 51.81.35.24 |
| Server Name | clone.unival-logistics.com |
| Server Software | Apache |
| Server Signature | |
| Http Host | clone.unival-logistics.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | clone.unival-logistics.com |
| Https | on |
| Db Name | clone |
| Db Pass | |
| Db User | clone |
| Script Uri | https://clone.unival-logistics.com/medical-shipping |
| Script Url | /medical-shipping |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Https | on |
| Redirect Db Name | clone |
| Redirect Db Pass | |
| Redirect Db User | clone |
| Redirect Script Uri | https://clone.unival-logistics.com/medical-shipping |
| Redirect Script Url | /medical-shipping |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Redirect Https | on |
| Redirect Redirect Db Name | clone |
| Redirect Redirect Db Pass | |
| Redirect Redirect Db User | clone |
| Redirect Redirect Script Uri | https://clone.unival-logistics.com/medical-shipping |
| Redirect Redirect Script Url | /medical-shipping |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1766400003.8742 |
| Request Time | 1766400003 |