6 Simple but Effective Package Theft Prevention Methods
.jpg)
Package theft is an occurrence that many Americans have experienced, often multiple times. And as the number of deliveries continues to rise, we can assume that crimes relating to it will increase also. Thus, it is advisable to start utilizing package theft prevention methods if you order items online even on a semi-regular basis.
That is precisely what we will discuss in this article – how to prevent package theft with some relatively simple methods. While you can never be 100% safe from this type of crime, you can minimize the risks. So let’s get started.
It is common knowledge that package theft is a frequent crime. However, the exact official numbers are difficult to determine, as it is estimated that only around 47% of victims report the crime to the police.
That being said, an ongoing, comprehensive study by security.org found that 49 million Americans have had their package stolen from March 2022 to March 2023. According to the survey, 23% of respondents experienced package theft in the three months before March 2023.
Package theft has become so common that even lawmakers are taking steps to curtail it. Eight states have upgraded package theft from a misdemeanor to a felony crime in recent years, which is a clear indicator that the risk is substantial.
Thus, with package theft being so common, it is advisable to utilize some or all of the package theft prevention methods which we will discuss below.
There are two general package theft prevention methods you can employ: 1. Ensuring that your package is never left unattended; 2. Securing the area where your package is to be delivered. The first method annuls the chance of package theft, while the second lowers it. So, let us break them down.
The simplest way to prevent package theft is to receive your package directly. Ask your delivery company to only drop off your package if you sign for it. That way, the package is in your hands and porch pirates will not have access to it. However, this solution is not practical for many people, as your schedule may not allow you to sit at home and wait for delivery.
Thus, we need to discuss other methods.
Another option is to rent a P.O. box or a locker from your carrier where your packages will be delivered. This way, your package will not be left sitting unattended on your porch so thieves will not have access to it.
However, this method also has some downsides. First, you lose the convenience of having a package delivered right into your hands, as you need to go and pick it up. Second, you will only be able to access the package during your carrier's working hours, which is an inconvenience. Third, carriers charge additional fees for these kinds of services.
Another option is to leave your package unattended for as little time as possible. Use a carrier that provides parcel tracking so that you know the exact time when your package will arrive. This way, you can go home at the appropriate time or you can contact a neighbor and ask them to pick up the package for you.
Installing alarms, security cameras, and putting up signs that your home is protected by a security system is one more effective package theft prevention method. At this point, it is fully valid to ask – do visible security cameras truly prevent package theft?
A study conducted by the University of North Karolina at Charlotte found that approximately 25% of thieves would not target a house that had security signs displayed, while 60% of burglars would avoid homes with alarms (although the latter statistic primarily refers to plans of breaking and entering into facilities).
Consequently, we can say that a security system with clearly displayed signs is an effective package theft prevention method. And security cameras have an added benefit – if your package does get stolen, it is much easier to identify the thieves. On the downside, security systems are not cheap to install and maintain.
A similar but cheaper package theft solution is to install motion-sensor lights. While there are no studies that can confirm the effectiveness of motion-sensor lights in isolation for preventing package theft, it can be inferred that the same principle applies – some porch pirates will be deterred if they believe that they may have been spotted.
Package theft is a crime of opportunity. In other words, porch pirates do not plan in advance how they will steal a package but will do it if the opportunity presents itself. Thus, something as simple as giving your carrier instructions to leave your package at the back door where it is not plainly visible can be an effective package theft prevention method.
If you live in an apartment, many carriers are willing to deliver packages to your building superintendent. You may even authorize the delivery service to enter your home and leave a box there. For instance, Walmart has recently started offering a service where you can authorize couriers to enter your home and even place groceries inside your fridge.
Now, whether you feel comfortable letting an unknown person into your home, even if they are from a company you hire, is a different discussion. But, the bottom line is the same – not having your packages sit in clearly visible locations is a simple yet effective way to prevent package theft.
Even when you apply all these package theft prevention methods, there is always the chance of your package getting stolen. Consequently, it may be wise to buy insurance. Most carriers have automatic insurance. However, that insurance typically only covers up to $100 in value and the carrier often cannot be held liable if the package was safely delivered.
So the automatic package insurance you get is typically not the solution to protect yourself from package theft. On the other hand, you can purchase third-party insurance that can cover package theft and has a higher insurance limit. Getting third-party insurance is advisable if you are ordering high-value goods.
If a package is stolen, your options are generally limited. You can:
UNIVAL Logistics provides end-to-end logistic solutions. We specialize in safely delivering and insuring high-value parcels. If you are ordering diamonds, collectibles, art, high-end tech, or anything other expensive items, consider our services.
We provide safe delivery, full-value insurance for expensive parcels, package tracking, and much more. If you have any questions regarding the shipping of high-value packages, feel free to contact us.
Latest blogs
The 4 Most Important Shipping Documents for Domestic Shipments
Tue, Jan 30th 2024, 23:31
Continue Reading →
Essential Advice for Packing and Shipping Fine China to Customers
Thu, Jan 11th 2024, 00:11
Continue Reading →
What Is the Chain of Custody in Logistics & Why Is It Important?
Tue, Dec 26th 2023, 01:47
Continue Reading →
Categories
defaultNo post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Content`.`id`, `Content`.`slug`, `Content`.`parent_id`, `Content`.`lft`, `Content`.`rght`, `Content`.`keywords`, `Content`.`description`, `Content`.`title`, `Content`.`long_title`, `Content`.`header_bar`, `Content`.`body`, `Content`.`redirect`, `Content`.`icon`, `Content`.`created`, `Content`.`modified` FROM `unival_logistics`.`content` AS `Content` WHERE `slug` LIKE 'package-theft-prevention-methods%' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`created`, `User`.`modified`, `User`.`secret_2fa`, `User`.`code_2fa`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `slug` LIKE 'package-theft-prevention-methods%' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `active` = '1' ORDER BY `created` desc LIMIT 5 | 5 | 5 | 1 | maybe slow |
| SELECT COUNT(*) AS `count` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`id` = 95 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`created`, `User`.`modified`, `User`.`secret_2fa`, `User`.`code_2fa`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` = 95 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`slug`, `BlogPost`.`title` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` < 95 AND `Blog`.`id` = 1 ORDER BY `BlogPost`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`slug`, `BlogPost`.`title` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` > 95 AND `Blog`.`id` = 1 ORDER BY `BlogPost`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog` AS `Blog` WHERE `Blog`.`active` = '1' | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`blog_id` = (1) | 89 | 89 | 2 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER_TOP' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'FOOTER' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 5.46 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.39 MB |
| Controller action start | 1.49 MB |
| Controller render start | 2.90 MB |
| View render complete | 3.25 MB |
Total Request Time: 39 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.71 | |
| Event: Controller.initialize | 1.74 | |
| Event: Controller.startup | 0.40 | |
| Controller action | 6.80 | |
| Event: Controller.beforeRender | 1.31 | |
| » Processing toolbar data | 1.25 | |
| Rendering View | 5.23 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Themed/Unival1/BlogPosts/view.ctp | 0.44 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Themed/Unival1/Layouts/content.ctp | 4.39 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu_top.ctp | 3.10 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu.ctp | 0.43 | |
| » » Rendering APP/View/Themed/Unival1/Elements/footer.ctp | 0.38 | |
| Event: View.afterLayout | 0.00 |
.105 per ton-mile. Reducing truck transport and opting for the optimal rail transload facility can help increase expense savings through rail.</p> <h2>Rail Freight and Intermodal Strategy</h2> <p>Intermodal is the use of two or more freight transporting modes. When combining rail and road, trains are utilized for the long-haul chunk of the transport. Trucks are used to ship loads from the origin to the terminal and then from the terminal to the recipient, known as drayage.</p> <p><strong>Using rail freight as part of an intermodal strategy has many benefits</strong>, which you can discover below.</p> <h2>Rail Freight Is Eco-Friendly</h2> <p>Given the current state of our environment, caring for it is imperative. From an ecological point of view, rail freight is a great transport alternative compared to air, sea, and road freight. <strong>The biggest advantage of rail freight is the reduction of CO2 emissions</strong>. Compared to other transport modes, rail freight leaves the smallest carbon footprint.</p> <p>For example, air freight consumes 138 tons of CO2, and the combination of air and sea consumes approximately 76 tons of CO2. However, rail freight consumes only 5 tons of CO2 over the same distance. That’s why, now more than ever, rail freight deserves more attention.</p> <h2>Rail Transportation Is Safe and Efficient</h2> <p>Railway safety has notably improved over the past couple of decades. Now, <strong>rail transportation is one of the safest shipping options</strong>. With steady investments in railway infrastructure, routings, tracks, terminals, and border crossing stations, there’s a significant enhancement in the performance of rail freight.</p> <p>Moreover, GPS tracking in trains prevents theft and losses, protecting the goods in transit. Since carriers can locate their customers’ shipments and follow up on milestones, they can deliver information on container position and detect if something unexpected happens during the transportation.</p> <h2>Rail Freight Is Fast and Reliable</h2> <p><strong>Rail freight is a fast and reliable shipping mode</strong> with shorter lead times when compared to sea freight. Although not always possible, there are many situations when rail freight is a more optimal choice than other transport modes.</p> <p>For instance, one of the biggest challenges for companies with production in China is the long lead times to northern Europe when shipping by sea. Sea shipping from China to that part of Europe typically takes around seven weeks.</p> <p>With rail freight, the shipping times can be cut in half, significantly reducing the lead time. Shorter lead times can make it easier to predict business operations and costs, positively impacting capital binding.</p> <p>In addition, rail freight transport is a <strong>punctual mode of transport</strong>. Compared to sea and road freight which can be subjected to bad weather and congestion, not much can hinder the rail path, reducing the risk of unexpected delays.</p> <h2>Are There any Drawbacks of Rail Transportation?</h2> <p>Intermodal containers experience a lot of movement during transit that can damage their contents. There’s a risk of a denied claim if cargo isn't appropriately blocked and braced by rail standards.</p> <h2>Rail Freight Shipping Can Be Your Optimal Choice</h2> <p>Rail shipping has many benefits and very few drawbacks. Apart from being extremely reliable, rail freight is also cost-effective. On top of that, it leaves the smallest carbon footprint compared to other shipping modes.</p> <p>With rising challenges in sustaining our environment, it’s vital to do everything we can to reduce CO2 emissions and reduce the impact of global warming. For those reasons, using rail freight as a part of intermodal strategy can be an optimal choice for many companies that wish to see improvement in our environment.</p> <p><a href="https://unival-logistics.com/">Unival Logistics</a> provides end-to-end logistic solutions and we always choose optimal routes, so that your packages arrive on time and cause the least amount of pollution. You can also take out <a href="https://unival-logistics.com/package-insurance">full-value insurance for high-value goods</a>, track your packages in real-time, and integrate your business with Unival’s API.</p> <p>If you need a logistics partner that combines traditionally effective methods of transport with modern solutions, contact Unival Logistics.</p> <script type="application/ld+json"> { "@context": "https://schema.org", "@type": "BlogPosting", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://unival-logistics.com/rail-freight" }, "headline": "What You Need to Know About Rail Freight", "description": "Rail freight is reliable, fast, and green and can be an excellent choice for various businesses. Learn more about it on this page.", "image": "https://dev.unival-logistics.com/img/train-on-tracks.jpg", "author": { "@type": "Organization", "name": "Unival Logistics", "url": "https://unival-logistics.com/" }, "publisher": { "@type": "Organization", "name": "Unival Logistics", "logo": { "@type": "ImageObject", "url": "https://unival-logistics.com/theme/Unival1/images/unival-logo-new.svg" } }, "datePublished": "2022-07-01", "dateModified": "2022-12-01" } </script>
| Constant | Value |
|---|---|
| CONFIG | /home/clone/public_html/app/Config/ |
| DEFAULT_LANGUAGE | en |
| Constant | Value |
|---|---|
| APP | /home/clone/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/clone/public_html/app/Lib/ |
| CACHE | /home/clone/public_html/app/tmp/cache/ |
| CAKE | /home/clone/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/clone/public_html/lib |
| CORE_PATH | /home/clone/public_html/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/clone/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://clone.unival-logistics.com |
| IMAGES | /home/clone/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/clone/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/clone/public_html/app/tmp/logs/ |
| ROOT | /home/clone/public_html |
| TESTS | /home/clone/public_html/app/Test/ |
| TMP | /home/clone/public_html/app/tmp/ |
| VENDORS | /home/clone/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/clone/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Php Fcgi Max Requests | 99999 |
| Phprc | /home/clone/fcgi-bin/../etc/php7.4 |
| Pwd | /home/clone/fcgi-bin |
| Shlvl | 0 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Content Length | 0 |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /package-theft-prevention-methods |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/package-theft-prevention-methods |
| Remote Port | 5408 |
| Script Filename | /home/clone/public_html/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /home/clone/public_html |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/clone/public_html |
| Remote Addr | 216.73.216.40 |
| Server Port | 443 |
| Server Addr | 51.81.35.24 |
| Server Name | clone.unival-logistics.com |
| Server Software | Apache |
| Server Signature | |
| Http Host | clone.unival-logistics.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | clone.unival-logistics.com |
| Https | on |
| Db Name | clone |
| Db Pass | |
| Db User | clone |
| Script Uri | https://clone.unival-logistics.com/package-theft-prevention-methods |
| Script Url | /package-theft-prevention-methods |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Https | on |
| Redirect Db Name | clone |
| Redirect Db Pass | |
| Redirect Db User | clone |
| Redirect Script Uri | https://clone.unival-logistics.com/package-theft-prevention-methods |
| Redirect Script Url | /package-theft-prevention-methods |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Redirect Https | on |
| Redirect Redirect Db Name | clone |
| Redirect Redirect Db Pass | |
| Redirect Redirect Db User | clone |
| Redirect Redirect Script Uri | https://clone.unival-logistics.com/package-theft-prevention-methods |
| Redirect Redirect Script Url | /package-theft-prevention-methods |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1761421857.642 |
| Request Time | 1761421857 |