Innovations in Shipping Technology: How the Industry Is Changing?

The shipping industry is going through a technology revolution. This age-old industry was hesitant to use new transportation technology until the last decade. However, now, it is undergoing an all-around modernization.
Today, the shipping industry is exploring and incorporating new technology in all areas of trade. The industry’s efforts to digitize are also assisted by startups developing technological solutions, particularly for it.
Technologies like blockchain, robotics, augmented reality, automation, and green technology, to name a few, are being used to build a safer, more productive, and efficient shipping industry.
Keep reading to discover more.
A new generation of sensor technologies will eliminate the need for frequent visits to distant locations. Sensors will collect data autonomously and relay it in real-time. Capturing this information will let shipowners enhance the overall maintenance cycles of ships, such as condition monitoring.
A wireless network of sensors will have to be miniaturized and include self-calibration features. However, cybersecurity will have to be at the top of the agenda.
The development in communications, including WiFi and 5G connectivity, will see the conception of the “connected ship”. The connected ship will let operators access live audio, HD, and 3D video from onboard recording tools and minimize the requirement for physical onboard surveys.
Real-time decision-making in ship management and autonomous operation will also be possible. Improvements in communications from ship to shore could also enhance crew wellbeing.
Blockchain technology is no longer limited to cryptocurrency. Various industries are exploring it to store, manage, and transfer data safely and securely.

Shipping is among these industries exploring blockchain technology to add efficiency to processes and integrate the supply chain from beginning to end. The system based on this transportation technology will make it simpler to transfer data and track freight in real-time until it arrives at the final destination.
One form of automation has already been executed in the shipping industry with the utilization of automated cranes for moving shipping containers from ship to shore. The future of shipping is going beyond container handling to using automated ships and vehicles for shipping goods.
Both Google and Apple are developing autonomous vehicles. This transportation technology will have big effects on the shipping industry.
Automated ships, run from a central command center, would significantly reduce expenses and likely be more eco-friendly. The automation would also decrease human error, which is responsible for slow delivery, onboard damage, and loss of profit.
Trucks are also heading toward automation, which will have a dramatic impact on the speed of delivery because the truck with no men can travel without stopping. It may also benefit the environment. Autonomously controlled trucks can be driven at a slower pace, increasing their fuel efficiency.
Robots have penetrated almost every industry in one way or another. Now, they are heading toward the shipping industry. Research companies and institutes in the transport, automobile, and tech sector are cooperating to develop robots that can assist in ship management, servicing, inspection, and safety.
For example, fires on ships can severely harm human life, cargo on board, and the environment. Although accidents on the sea cannot be entirely avoided, loss of cargo and human lives can be, to some degree, reduced by fire-fighting robots designed to take control in such events.
Hyperloop, an idea conceptualized by Elon Musk, is a transportation system designed to carry people or cargo from one location to another through a tube at a speed of more than 700 mph.
The hyperloop will offer benefits like reducing accident and operational expenses and socio-economic savings. It will also help decrease greenhouse gas emissions and reduce the traffic load. Besides that, it will cut down lead times and assist in building a leaner, more efficient supply chain.
Augmented reality is another technology that can add tremendous value to the shipping industry. It can optimize cargo planning and assist in the inspection, maintenance, and navigation. Moreover, it can help create awareness about the industry which is not easily available to people not associated with it.
For instance, people who are not in the industry rarely get to visit a container ship or even a port. Augmented reality can make it possible to deliver outsiders a view of the industry.
The industry is also heading toward transportation technology that boosts efficiency and is more eco-friendly. A market for LNG-fueled ships is emerging with high hopes. LNG is an alternative fuel that helps lower air pollution from ships. Apart from being eco-friendly, LNG is cheaper than diesel, helping reduce expenses for maritime companies.
Green shipping also refers to wind- and solar-powered ships. The shipbuilding industry is actively developing technologies that utilize renewable energy sources to run ships, lowering fuel consumption and greenhouse gas emissions.
A ballast-free ship design is also under research. This transportation technology could reduce the issue of ballast water disposal. Discharges transfer contaminated water from one ocean ecosystem to the other. If tested successfully, the ballast-free ship design would positively impact the future of shipbuilding.
Transportation technology is not always about new inventions. It is also about optimizing older technologies, which is the case with the expected resurgence of train transport. Train shipping has become unpopular because of the high cost of fuel and the substantial carbon footprint of old models of freight trains.
However, with new, cleaner technologies and improved infrastructure, trains are about to have a renaissance in the transportation industry. It will be able to offer faster delivery routes, reducing the number of vehicles on the road, lowering carbon footprint, and shipping more goods for more cost-effective transport.
Drones may be popular among recreational users. However, they are also reinventing old businesses and offering new opportunities. Major e-commerce companies are investing in drone technology to improve the overall efficiency and safety of the shipping industry.
Businesses are quickly developing ways to utilize drone technology. Having an “eye in the sky” can help companies with surveillance, inspection, mapping, photography, engineering, wireless internet access, environmental monitoring and conservation, and emergency services.
Technological advancements in the shipping industry are a sure way of increasing the overall efficiency and safety of the industry. Besides that, they can help combat environmental issues and help improve customer experience.
Latest blogs
Dimensional (DIM) Weight in Shipping: What It Is & How It’s Calculated
Wed, Jan 14th 2026, 07:11
Continue Reading →
The Rise of Online Luxury Sales and What It Means for Jeweler
Wed, Nov 19th 2025, 02:32
Continue Reading →
Categories
defaultNo post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Content`.`id`, `Content`.`slug`, `Content`.`parent_id`, `Content`.`lft`, `Content`.`rght`, `Content`.`keywords`, `Content`.`description`, `Content`.`title`, `Content`.`long_title`, `Content`.`header_bar`, `Content`.`body`, `Content`.`redirect`, `Content`.`icon`, `Content`.`created`, `Content`.`modified` FROM `unival_logistics`.`content` AS `Content` WHERE `slug` LIKE 'transportation-technology%' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`created`, `User`.`modified`, `User`.`secret_2fa`, `User`.`code_2fa`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `slug` LIKE 'transportation-technology%' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `active` = '1' ORDER BY `created` desc LIMIT 5 | 5 | 5 | 2 | maybe slow |
| SELECT COUNT(*) AS `count` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`id` = 48 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`created`, `User`.`modified`, `User`.`secret_2fa`, `User`.`code_2fa`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` = 48 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`slug`, `BlogPost`.`title` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` < 48 AND `Blog`.`id` = 1 ORDER BY `BlogPost`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`slug`, `BlogPost`.`title` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` > 48 AND `Blog`.`id` = 1 ORDER BY `BlogPost`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog` AS `Blog` WHERE `Blog`.`active` = '1' | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`blog_id` = (1) | 95 | 95 | 3 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER_TOP' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'FOOTER' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 6.28 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.39 MB |
| Controller action start | 1.52 MB |
| Controller render start | 3.17 MB |
| View render complete | 3.52 MB |
Total Request Time: 43 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.57 | |
| Event: Controller.initialize | 2.14 | |
| Event: Controller.startup | 0.40 | |
| Controller action | 8.17 | |
| Event: Controller.beforeRender | 1.67 | |
| » Processing toolbar data | 1.59 | |
| Rendering View | 5.64 | |
| » Event: View.beforeRender | 0.05 | |
| » Rendering APP/View/Themed/Unival1/BlogPosts/view.ctp | 0.75 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Themed/Unival1/Layouts/content.ctp | 4.34 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu_top.ctp | 2.54 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu.ctp | 0.61 | |
| » » Rendering APP/View/Themed/Unival1/Elements/footer.ctp | 0.54 | |
| Event: View.afterLayout | 0.00 |
.105 per ton-mile. Reducing truck transport and opting for the optimal rail transload facility can help increase expense savings through rail.</p> <h2>Rail Freight and Intermodal Strategy</h2> <p>Intermodal is the use of two or more freight transporting modes. When combining rail and road, trains are utilized for the long-haul chunk of the transport. Trucks are used to ship loads from the origin to the terminal and then from the terminal to the recipient, known as drayage.</p> <p><strong>Using rail freight as part of an intermodal strategy has many benefits</strong>, which you can discover below.</p> <h2>Rail Freight Is Eco-Friendly</h2> <p>Given the current state of our environment, caring for it is imperative. From an ecological point of view, rail freight is a great transport alternative compared to air, sea, and road freight. <strong>The biggest advantage of rail freight is the reduction of CO2 emissions</strong>. Compared to other transport modes, rail freight leaves the smallest carbon footprint.</p> <p>For example, air freight consumes 138 tons of CO2, and the combination of air and sea consumes approximately 76 tons of CO2. However, rail freight consumes only 5 tons of CO2 over the same distance. That’s why, now more than ever, rail freight deserves more attention.</p> <h2>Rail Transportation Is Safe and Efficient</h2> <p>Railway safety has notably improved over the past couple of decades. Now, <strong>rail transportation is one of the safest shipping options</strong>. With steady investments in railway infrastructure, routings, tracks, terminals, and border crossing stations, there’s a significant enhancement in the performance of rail freight.</p> <p>Moreover, GPS tracking in trains prevents theft and losses, protecting the goods in transit. Since carriers can locate their customers’ shipments and follow up on milestones, they can deliver information on container position and detect if something unexpected happens during the transportation.</p> <h2>Rail Freight Is Fast and Reliable</h2> <p><strong>Rail freight is a fast and reliable shipping mode</strong> with shorter lead times when compared to sea freight. Although not always possible, there are many situations when rail freight is a more optimal choice than other transport modes.</p> <p>For instance, one of the biggest challenges for companies with production in China is the long lead times to northern Europe when shipping by sea. Sea shipping from China to that part of Europe typically takes around seven weeks.</p> <p>With rail freight, the shipping times can be cut in half, significantly reducing the lead time. Shorter lead times can make it easier to predict business operations and costs, positively impacting capital binding.</p> <p>In addition, rail freight transport is a <strong>punctual mode of transport</strong>. Compared to sea and road freight which can be subjected to bad weather and congestion, not much can hinder the rail path, reducing the risk of unexpected delays.</p> <h2>Are There any Drawbacks of Rail Transportation?</h2> <p>Intermodal containers experience a lot of movement during transit that can damage their contents. There’s a risk of a denied claim if cargo isn't appropriately blocked and braced by rail standards.</p> <h2>Rail Freight Shipping Can Be Your Optimal Choice</h2> <p>Rail shipping has many benefits and very few drawbacks. Apart from being extremely reliable, rail freight is also cost-effective. On top of that, it leaves the smallest carbon footprint compared to other shipping modes.</p> <p>With rising challenges in sustaining our environment, it’s vital to do everything we can to reduce CO2 emissions and reduce the impact of global warming. For those reasons, using rail freight as a part of intermodal strategy can be an optimal choice for many companies that wish to see improvement in our environment.</p> <p><a href="https://unival-logistics.com/">Unival Logistics</a> provides end-to-end logistic solutions and we always choose optimal routes, so that your packages arrive on time and cause the least amount of pollution. You can also take out <a href="https://unival-logistics.com/package-insurance">full-value insurance for high-value goods</a>, track your packages in real-time, and integrate your business with Unival’s API.</p> <p>If you need a logistics partner that combines traditionally effective methods of transport with modern solutions, contact Unival Logistics.</p> <script type="application/ld+json"> { "@context": "https://schema.org", "@type": "BlogPosting", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://unival-logistics.com/rail-freight" }, "headline": "What You Need to Know About Rail Freight", "description": "Rail freight is reliable, fast, and green and can be an excellent choice for various businesses. Learn more about it on this page.", "image": "https://dev.unival-logistics.com/img/train-on-tracks.jpg", "author": { "@type": "Organization", "name": "Unival Logistics", "url": "https://unival-logistics.com/" }, "publisher": { "@type": "Organization", "name": "Unival Logistics", "logo": { "@type": "ImageObject", "url": "https://unival-logistics.com/theme/Unival1/images/unival-logo-new.svg" } }, "datePublished": "2022-07-01", "dateModified": "2022-12-01" } </script>
| Constant | Value |
|---|---|
| CONFIG | /home/clone/public_html/app/Config/ |
| DEFAULT_LANGUAGE | en |
| Constant | Value |
|---|---|
| APP | /home/clone/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/clone/public_html/app/Lib/ |
| CACHE | /home/clone/public_html/app/tmp/cache/ |
| CAKE | /home/clone/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/clone/public_html/lib |
| CORE_PATH | /home/clone/public_html/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/clone/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://clone.unival-logistics.com |
| IMAGES | /home/clone/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/clone/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/clone/public_html/app/tmp/logs/ |
| ROOT | /home/clone/public_html |
| TESTS | /home/clone/public_html/app/Test/ |
| TMP | /home/clone/public_html/app/tmp/ |
| VENDORS | /home/clone/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/clone/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Php Fcgi Max Requests | 99999 |
| Phprc | /home/clone/fcgi-bin/../etc/php7.4 |
| Pwd | /home/clone/fcgi-bin |
| Shlvl | 0 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Content Length | 0 |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /transportation-technology |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/transportation-technology |
| Remote Port | 30199 |
| Script Filename | /home/clone/public_html/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /home/clone/public_html |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/clone/public_html |
| Remote Addr | 216.73.216.220 |
| Server Port | 443 |
| Server Addr | 51.81.35.24 |
| Server Name | clone.unival-logistics.com |
| Server Software | Apache |
| Server Signature | |
| Http Host | clone.unival-logistics.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | clone.unival-logistics.com |
| Https | on |
| Db Name | clone |
| Db Pass | |
| Db User | clone |
| Script Uri | https://clone.unival-logistics.com/transportation-technology |
| Script Url | /transportation-technology |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Https | on |
| Redirect Db Name | clone |
| Redirect Db Pass | |
| Redirect Db User | clone |
| Redirect Script Uri | https://clone.unival-logistics.com/transportation-technology |
| Redirect Script Url | /transportation-technology |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Redirect Https | on |
| Redirect Redirect Db Name | clone |
| Redirect Redirect Db Pass | |
| Redirect Redirect Db User | clone |
| Redirect Redirect Script Uri | https://clone.unival-logistics.com/transportation-technology |
| Redirect Redirect Script Url | /transportation-technology |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1770372913.7317 |
| Request Time | 1770372913 |