Want To Save on Box Shipping Rates? Here Is the Cheapest Way to Ship a Package

A lot of people forget about shipping fees until they start packaging. In addition to the cost of the item, there are a number of other costs that come along with packaging up shipments to be sent off to their destination. Consequently, the first step in finding the cheapest way to ship a package is understanding all of the associated costs.
Whether you are a business shipping items to your consumers or an individual shipping to another individual, shipping materials and costs can really add up. Here's how you can guarantee the cheapest box shipping rates possible without sacrificing quality transport from A to B.
Instead of purchasing a new bag of packing peanuts or a roll of bubble wrap every time you need to ship an item, conserve all of the materials that you've accumulated from shipments sent to you. Reusing shipping materials is the first step in getting to the cheapest way to ship a package, particularly for businesses that ship and receive items in large volumes.
Secure shipping is always a top priority though. These materials should be in relatively good shape as long as the items had been packaged well and nothing has rattled around too much. You can also save boxes that have stood up to past shipments.
While couriers from the three major shipping agencies can sometimes be rough with packages, most are very careful to preserve the integrity of the box shipment and will make sure that it stays intact.
These boxes can be relabeled, retaped, and sent back out with a new shipment inside. Paperboard and corrugated fiberboard boxes are best for shipments of up to 10 pounds, but anything heavier will need more heavy packaging.
Package your item well. Whether you've purchased new shipping materials or recycled old ones, it is important that you use them to package your item securely. Again, you cannot guarantee a safe shipment in most cases, so wrapping up your items tightly and making sure that they don't roll around inside the box is crucial - especially for those smaller, more delicate items.
Reinforce the edges of your shipping boxes with heavy-duty tape, too. If you don't make sure that your package is sturdy and secure, you may get stuck paying for damage costs down the road. You can take out full value insurance, but the cheapest way to ship a package is still to minimize potential damage.
You want to make sure that you know where your shipment is going at all times, so tracking your package is of paramount importance. Losing track can cause potential problems and additional fees down the road. If there is an issue and your package has not arrived in a timely fashion, it is important to get in touch with the shipping company quickly in order to resolve the problem as efficiently as possible.
For those small, menial items, forego insurance. Most shipping insurance companies will not suggest this, but it is true. In many cases, shipping with insurance can cost more than the cost of the item itself. Still, the cheapest way to ship a small package of little value can be to ship it without insurance.
However, answering - what is the cheapest way to ship a package? - correctly will depend on your specific situation. For more expensive items, you should always sign up for package insurance. Whether big or small, these valuable shipments need some extra protection. Saving money on box shipping rates does not matter much if these packages are not sent securely.
Besides saving money on box shipping rates, understanding the variables that increase or decrease the price for all shipments should be the next step in finding the cheapest way to ship a package. In some cases, you will have no influence on these variables, but in others, you may be able to choose the less costly option.
The variables that affect shipping rates are:
Besides applying the tips for saving on boxing rates, you should be mindful of the box you use for shipping large items. A relatively common mistake is using a box that is too large. How this happens is understandable - you are unsure if your item will fit in the box, so you use the biggest box you can find.
However, this increases the shipping rate because of the dimension of the package. While the weight added is negligible, the package takes space from other items that could be loaded onto the delivery truck, consequently increasing the price. Cheap shipping necessitates measuring your items and finding appropriate-sized boxes.
The same applies to shipping small items. However, you may not need to use multiple boxes, but combine all the items into one box. Measure your items and see if you can cut down on the combined dimension by fitting them all into one larger box.
These are all incremental changes and probably will not mean too much if you are a one-time shipper. But being aware of the details and minimizing the costs in each step of the process, without sacrificing the quality of shipping, is important if you are running a business that delivers. All of these savings add up when the volume of shipping is high.
The cheapest way to ship a package is by partnering with a logistics company with experience. With the help of UNIVAL Logistics, you can guarantee a safe shipment while also keeping your box shipping rates as low as possible. We will plan optimal routes for your shipments, track them at each leg of the journey, and provide full-value insurance at premium rates where it is needed.
Latest blogs
The 4 Most Important Shipping Documents for Domestic Shipments
Tue, Jan 30th 2024, 23:31
Continue Reading →
Essential Advice for Packing and Shipping Fine China to Customers
Thu, Jan 11th 2024, 00:11
Continue Reading →
What Is the Chain of Custody in Logistics & Why Is It Important?
Tue, Dec 26th 2023, 01:47
Continue Reading →
Categories
defaultNo post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Content`.`id`, `Content`.`slug`, `Content`.`parent_id`, `Content`.`lft`, `Content`.`rght`, `Content`.`keywords`, `Content`.`description`, `Content`.`title`, `Content`.`long_title`, `Content`.`header_bar`, `Content`.`body`, `Content`.`redirect`, `Content`.`icon`, `Content`.`created`, `Content`.`modified` FROM `unival_logistics`.`content` AS `Content` WHERE `slug` LIKE 'want-to-save-on-box-shipping-rates-how-to-ship-cheaply%' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`created`, `User`.`modified`, `User`.`secret_2fa`, `User`.`code_2fa`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `slug` LIKE 'want-to-save-on-box-shipping-rates-how-to-ship-cheaply%' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `active` = '1' ORDER BY `created` desc LIMIT 5 | 5 | 5 | 1 | maybe slow |
| SELECT COUNT(*) AS `count` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`id` = 31 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`created`, `User`.`modified`, `User`.`secret_2fa`, `User`.`code_2fa`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` = 31 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`slug`, `BlogPost`.`title` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` < 31 AND `Blog`.`id` = 1 ORDER BY `BlogPost`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`slug`, `BlogPost`.`title` FROM `unival_logistics`.`blog_post` AS `BlogPost` LEFT JOIN `unival_logistics`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `unival_logistics`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`id` > 31 AND `Blog`.`id` = 1 ORDER BY `BlogPost`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng` FROM `unival_logistics`.`blog` AS `Blog` WHERE `Blog`.`active` = '1' | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`slug`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`description`, `BlogPost`.`keywords`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`index`, `BlogPost`.`canonical`, `BlogPost`.`blog_author_id`, `BlogPost`.`intro_image`, `BlogPost`.`title_seo` FROM `unival_logistics`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`blog_id` = (1) | 89 | 89 | 2 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER_TOP' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'HEADER' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`nice_name`, `Setting`.`value`, `Setting`.`order`, `Setting`.`created`, `Setting`.`modified` FROM `unival_logistics`.`setting` AS `Setting` WHERE `Setting`.`name` = 'FOOTER' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 5.45 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.39 MB |
| Controller action start | 1.50 MB |
| Controller render start | 2.89 MB |
| View render complete | 3.24 MB |
Total Request Time: 40 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 21.10 | |
| Event: Controller.initialize | 1.75 | |
| Event: Controller.startup | 0.31 | |
| Controller action | 6.13 | |
| Event: Controller.beforeRender | 1.02 | |
| » Processing toolbar data | 0.97 | |
| Rendering View | 4.53 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Themed/Unival1/BlogPosts/view.ctp | 0.50 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Themed/Unival1/Layouts/content.ctp | 3.65 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu_top.ctp | 2.29 | |
| » » Rendering APP/View/Themed/Unival1/Elements/menu/menu.ctp | 0.47 | |
| » » Rendering APP/View/Themed/Unival1/Elements/footer.ctp | 0.41 | |
| Event: View.afterLayout | 0.00 |
.105 per ton-mile. Reducing truck transport and opting for the optimal rail transload facility can help increase expense savings through rail.</p> <h2>Rail Freight and Intermodal Strategy</h2> <p>Intermodal is the use of two or more freight transporting modes. When combining rail and road, trains are utilized for the long-haul chunk of the transport. Trucks are used to ship loads from the origin to the terminal and then from the terminal to the recipient, known as drayage.</p> <p><strong>Using rail freight as part of an intermodal strategy has many benefits</strong>, which you can discover below.</p> <h2>Rail Freight Is Eco-Friendly</h2> <p>Given the current state of our environment, caring for it is imperative. From an ecological point of view, rail freight is a great transport alternative compared to air, sea, and road freight. <strong>The biggest advantage of rail freight is the reduction of CO2 emissions</strong>. Compared to other transport modes, rail freight leaves the smallest carbon footprint.</p> <p>For example, air freight consumes 138 tons of CO2, and the combination of air and sea consumes approximately 76 tons of CO2. However, rail freight consumes only 5 tons of CO2 over the same distance. That’s why, now more than ever, rail freight deserves more attention.</p> <h2>Rail Transportation Is Safe and Efficient</h2> <p>Railway safety has notably improved over the past couple of decades. Now, <strong>rail transportation is one of the safest shipping options</strong>. With steady investments in railway infrastructure, routings, tracks, terminals, and border crossing stations, there’s a significant enhancement in the performance of rail freight.</p> <p>Moreover, GPS tracking in trains prevents theft and losses, protecting the goods in transit. Since carriers can locate their customers’ shipments and follow up on milestones, they can deliver information on container position and detect if something unexpected happens during the transportation.</p> <h2>Rail Freight Is Fast and Reliable</h2> <p><strong>Rail freight is a fast and reliable shipping mode</strong> with shorter lead times when compared to sea freight. Although not always possible, there are many situations when rail freight is a more optimal choice than other transport modes.</p> <p>For instance, one of the biggest challenges for companies with production in China is the long lead times to northern Europe when shipping by sea. Sea shipping from China to that part of Europe typically takes around seven weeks.</p> <p>With rail freight, the shipping times can be cut in half, significantly reducing the lead time. Shorter lead times can make it easier to predict business operations and costs, positively impacting capital binding.</p> <p>In addition, rail freight transport is a <strong>punctual mode of transport</strong>. Compared to sea and road freight which can be subjected to bad weather and congestion, not much can hinder the rail path, reducing the risk of unexpected delays.</p> <h2>Are There any Drawbacks of Rail Transportation?</h2> <p>Intermodal containers experience a lot of movement during transit that can damage their contents. There’s a risk of a denied claim if cargo isn't appropriately blocked and braced by rail standards.</p> <h2>Rail Freight Shipping Can Be Your Optimal Choice</h2> <p>Rail shipping has many benefits and very few drawbacks. Apart from being extremely reliable, rail freight is also cost-effective. On top of that, it leaves the smallest carbon footprint compared to other shipping modes.</p> <p>With rising challenges in sustaining our environment, it’s vital to do everything we can to reduce CO2 emissions and reduce the impact of global warming. For those reasons, using rail freight as a part of intermodal strategy can be an optimal choice for many companies that wish to see improvement in our environment.</p> <p><a href="https://unival-logistics.com/">Unival Logistics</a> provides end-to-end logistic solutions and we always choose optimal routes, so that your packages arrive on time and cause the least amount of pollution. You can also take out <a href="https://unival-logistics.com/package-insurance">full-value insurance for high-value goods</a>, track your packages in real-time, and integrate your business with Unival’s API.</p> <p>If you need a logistics partner that combines traditionally effective methods of transport with modern solutions, contact Unival Logistics.</p> <script type="application/ld+json"> { "@context": "https://schema.org", "@type": "BlogPosting", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://unival-logistics.com/rail-freight" }, "headline": "What You Need to Know About Rail Freight", "description": "Rail freight is reliable, fast, and green and can be an excellent choice for various businesses. Learn more about it on this page.", "image": "https://dev.unival-logistics.com/img/train-on-tracks.jpg", "author": { "@type": "Organization", "name": "Unival Logistics", "url": "https://unival-logistics.com/" }, "publisher": { "@type": "Organization", "name": "Unival Logistics", "logo": { "@type": "ImageObject", "url": "https://unival-logistics.com/theme/Unival1/images/unival-logo-new.svg" } }, "datePublished": "2022-07-01", "dateModified": "2022-12-01" } </script>
| Constant | Value |
|---|---|
| CONFIG | /home/clone/public_html/app/Config/ |
| DEFAULT_LANGUAGE | en |
| Constant | Value |
|---|---|
| APP | /home/clone/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/clone/public_html/app/Lib/ |
| CACHE | /home/clone/public_html/app/tmp/cache/ |
| CAKE | /home/clone/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/clone/public_html/lib |
| CORE_PATH | /home/clone/public_html/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/clone/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://clone.unival-logistics.com |
| IMAGES | /home/clone/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/clone/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/clone/public_html/app/tmp/logs/ |
| ROOT | /home/clone/public_html |
| TESTS | /home/clone/public_html/app/Test/ |
| TMP | /home/clone/public_html/app/tmp/ |
| VENDORS | /home/clone/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/clone/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Php Fcgi Max Requests | 99999 |
| Phprc | /home/clone/fcgi-bin/../etc/php7.4 |
| Pwd | /home/clone/fcgi-bin |
| Shlvl | 0 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Content Length | 0 |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /want-to-save-on-box-shipping-rates-how-to-ship-cheaply |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/want-to-save-on-box-shipping-rates-how-to-ship-cheaply |
| Remote Port | 36138 |
| Script Filename | /home/clone/public_html/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /home/clone/public_html |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/clone/public_html |
| Remote Addr | 216.73.216.40 |
| Server Port | 443 |
| Server Addr | 51.81.35.24 |
| Server Name | clone.unival-logistics.com |
| Server Software | Apache |
| Server Signature | |
| Http Host | clone.unival-logistics.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | clone.unival-logistics.com |
| Https | on |
| Db Name | clone |
| Db Pass | |
| Db User | clone |
| Script Uri | https://clone.unival-logistics.com/want-to-save-on-box-shipping-rates-how-to-ship-cheaply |
| Script Url | /want-to-save-on-box-shipping-rates-how-to-ship-cheaply |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Https | on |
| Redirect Db Name | clone |
| Redirect Db Pass | |
| Redirect Db User | clone |
| Redirect Script Uri | https://clone.unival-logistics.com/want-to-save-on-box-shipping-rates-how-to-ship-cheaply |
| Redirect Script Url | /want-to-save-on-box-shipping-rates-how-to-ship-cheaply |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | clone.unival-logistics.com |
| Redirect Redirect Https | on |
| Redirect Redirect Db Name | clone |
| Redirect Redirect Db Pass | |
| Redirect Redirect Db User | clone |
| Redirect Redirect Script Uri | https://clone.unival-logistics.com/want-to-save-on-box-shipping-rates-how-to-ship-cheaply |
| Redirect Redirect Script Url | /want-to-save-on-box-shipping-rates-how-to-ship-cheaply |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1761542669.8792 |
| Request Time | 1761542669 |